<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Gender Report &#187; Week in Review</title>
	<atom:link href="http://genderreport.com/category/week-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://genderreport.com</link>
	<description>A closer look at gender and online news</description>
	<lastBuildDate>Mon, 20 May 2013 18:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='genderreport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b415381b6f174424177d7aa31acdffca?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Gender Report &#187; Week in Review</title>
		<link>http://genderreport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://genderreport.com/osd.xml" title="The Gender Report" />
	<atom:link rel='hub' href='http://genderreport.com/?pushpress=hub'/>
		<item>
		<title>Television host, documentary highlight widening gap in gender access</title>
		<link>http://genderreport.com/2012/10/07/television-host-documentary-highlight-widening-gap-in-gender-access/</link>
		<comments>http://genderreport.com/2012/10/07/television-host-documentary-highlight-widening-gap-in-gender-access/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 19:30:17 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Anti-Bulling Month]]></category>
		<category><![CDATA[Half The Sky]]></category>
		<category><![CDATA[Jennifer Livingston]]></category>
		<category><![CDATA[Nickolas Kristof]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=3871</guid>
		<description><![CDATA[This week's news saw both ends of women's role and participation in the media. One woman, Jennifer Livingston, confronted discrimination and the biases against women head on. But other women around the world, highlighted in a PBS documentary, are lucky to even get the education to hold such power. <a href="http://genderreport.com/2012/10/07/television-host-documentary-highlight-widening-gap-in-gender-access/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=3871&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/10/07/television-host-documentary-highlight-widening-gap-in-gender-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2012/10/jennifer_livingston_20121003073030_320_240.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2012/10/jennifer_livingston_20121003073030_320_240.jpg?w=150" medium="image">
			<media:title type="html">Jennifer_Livingston_20121003073030_320_240</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>
	</item>
		<item>
		<title>GOP, Democratic conventions focus on &#8220;war on women&#8221;</title>
		<link>http://genderreport.com/2012/09/03/gop-democratic-conventions-focus-on-war-on-women/</link>
		<comments>http://genderreport.com/2012/09/03/gop-democratic-conventions-focus-on-war-on-women/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 20:34:47 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=3787</guid>
		<description><![CDATA[As the political climate heats up and party conventions are in full swing, both the media and the parties themselves are still pushing, or defending, a "war on women" from both parties. <a href="http://genderreport.com/2012/09/03/gop-democratic-conventions-focus-on-war-on-women/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=3787&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/09/03/gop-democratic-conventions-focus-on-war-on-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2011/01/grlogo2.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2011/01/grlogo2.jpg?w=150" medium="image">
			<media:title type="html">Gender Report logo</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>
	</item>
		<item>
		<title>UPDATED: &#8220;Girl Games&#8221; still grappled with gendered language, commentary</title>
		<link>http://genderreport.com/2012/08/12/girl-games-still-grappled-with-gendered-language-commentary/</link>
		<comments>http://genderreport.com/2012/08/12/girl-games-still-grappled-with-gendered-language-commentary/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 19:45:58 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Bob Costas]]></category>
		<category><![CDATA[female athletes]]></category>
		<category><![CDATA[Gabby Douglas]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Jordyn Wieber]]></category>
		<category><![CDATA[Kerry Walsh Jennings]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Missy Franklin]]></category>
		<category><![CDATA[Misty May-Treanor]]></category>
		<category><![CDATA[news coverage]]></category>
		<category><![CDATA[Olympics commentary]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=3717</guid>
		<description><![CDATA[The Boston Globe went as far as to deem the 2012 London Olympics as the "Girl Games," and Time magazine named London the "Year of the Woman." But with plentiful gains towards gender equity in these games, the Gender Report also found plentiful bias in both spoken and written commentary throughout the past weeks. <a href="http://genderreport.com/2012/08/12/girl-games-still-grappled-with-gendered-language-commentary/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=3717&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/08/12/girl-games-still-grappled-with-gendered-language-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2012/08/olympics-4332.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2012/08/olympics-4332.jpg?w=150" medium="image">
			<media:title type="html">female olympic athletes</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>

		<media:content url="http://genderreport.files.wordpress.com/2012/08/olympics-4332.jpg?w=300" medium="image">
			<media:title type="html">female olympic athletes</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Media Darling&#8221; named CEO of Yahoo</title>
		<link>http://genderreport.com/2012/07/23/media-darling-named-ceo-of-yahoo/</link>
		<comments>http://genderreport.com/2012/07/23/media-darling-named-ceo-of-yahoo/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 20:38:10 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=3655</guid>
		<description><![CDATA[After thirteen years as an executive at Google, Marissa Mayer landed the much-anticipated role as the new CEO of Yahoo. And while many sites focused on her potential for the company, some focused on what they saw as a pitfall: her pregnancy. <a href="http://genderreport.com/2012/07/23/media-darling-named-ceo-of-yahoo/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=3655&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/07/23/media-darling-named-ceo-of-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2012/07/mmayer.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2012/07/mmayer.jpg?w=150" medium="image">
			<media:title type="html">MMayer</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>
	</item>
		<item>
		<title>Women making history in 2012 Olympics</title>
		<link>http://genderreport.com/2012/07/14/women-making-history-in-2012-olympics/</link>
		<comments>http://genderreport.com/2012/07/14/women-making-history-in-2012-olympics/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 17:17:52 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=3611</guid>
		<description><![CDATA[With the 2012 Summer Olympic games less than two weeks away, many countries are finalizing team rosters and the athletes who will represent them in the world competition. Coverage this week focused on an announcement from Saudi Arabia, as well as Team U.S.A's history-making roster. <a href="http://genderreport.com/2012/07/14/women-making-history-in-2012-olympics/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=3611&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/07/14/women-making-history-in-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2012/07/wo-ak403_saudig_g_20120712181914.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2012/07/wo-ak403_saudig_g_20120712181914.jpg?w=150" medium="image">
			<media:title type="html">WO-AK403_SAUDIG_G_20120712181914</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>
	</item>
		<item>
		<title>Campaigns fight for women&#8217;s votes, shift to economic focus</title>
		<link>http://genderreport.com/2012/04/16/campaigns-fight-for-womens-votes-shift-to-economic-focus/</link>
		<comments>http://genderreport.com/2012/04/16/campaigns-fight-for-womens-votes-shift-to-economic-focus/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:46:59 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Equal Pay Act]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[war on women]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=3332</guid>
		<description><![CDATA[As Mitt Romney moves into the position of defacto GOP nominee for president, the fight for the votes of women continues to wage in polling, pundit comments and attacks from both parties about who is the best candidate for women's issues. <a href="http://genderreport.com/2012/04/16/campaigns-fight-for-womens-votes-shift-to-economic-focus/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=3332&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/04/16/campaigns-fight-for-womens-votes-shift-to-economic-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2012/04/11romney-1-blog480.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2012/04/11romney-1-blog480.jpg?w=150" medium="image">
			<media:title type="html">11romney-1-blog480</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>

		<media:content url="http://genderreport.files.wordpress.com/2012/04/11romney-1-blog480.jpg?w=300" medium="image">
			<media:title type="html">11romney-1-blog480</media:title>
		</media:content>
	</item>
		<item>
		<title>International Women&#8217;s Day, &#8216;war on women&#8217; dominate week&#8217;s news coverage</title>
		<link>http://genderreport.com/2012/03/11/international-womens-day-war-on-women-dominate-weeks-news/</link>
		<comments>http://genderreport.com/2012/03/11/international-womens-day-war-on-women-dominate-weeks-news/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 20:43:44 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[war on women]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=3134</guid>
		<description><![CDATA[This week women continued to be a featured angle in the presidential race, particularly in light of Super Tuesday's primary results and the continued headline and discussion of the GOP's "war on women." <a href="http://genderreport.com/2012/03/11/international-womens-day-war-on-women-dominate-weeks-news/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=3134&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/03/11/international-womens-day-war-on-women-dominate-weeks-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2012/03/11gender1-articlelarge.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2012/03/11gender1-articlelarge.jpg?w=150" medium="image">
			<media:title type="html">11gender1-articleLarge</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>

		<media:content url="http://genderreport.files.wordpress.com/2012/03/11gender1-articlelarge.jpg?w=300" medium="image">
			<media:title type="html">11gender1-articleLarge</media:title>
		</media:content>
	</item>
		<item>
		<title>Talk radio, women and the GOP: An extended Week in Review</title>
		<link>http://genderreport.com/2012/03/04/talk-radio-women-and-the-gop-an-extended-week-in-review/</link>
		<comments>http://genderreport.com/2012/03/04/talk-radio-women-and-the-gop-an-extended-week-in-review/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:49:57 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[contraception mandate]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[Sandra Fluke]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=3050</guid>
		<description><![CDATA[Over the past few weeks, the Gender Report has been following the continued news coverage and debates on President Obama's ruling and subsequent compromise requiring all insurance plans to cover contraception. This week's headlines on the issue gravitated towards comments from talk radio's Rush Limbaugh.  <a href="http://genderreport.com/2012/03/04/talk-radio-women-and-the-gop-an-extended-week-in-review/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=3050&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/03/04/talk-radio-women-and-the-gop-an-extended-week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2012/03/120213_rush_limbaugh_ap_328.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2012/03/120213_rush_limbaugh_ap_328.jpg?w=150" medium="image">
			<media:title type="html">120213_rush_limbaugh_ap_328</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>

		<media:content url="http://genderreport.files.wordpress.com/2012/03/picture-2.png?w=300" medium="image">
			<media:title type="html">POLITICO - 3/1/2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Week of the Year: A look at our Week in Review</title>
		<link>http://genderreport.com/2012/02/05/week-of-the-year-a-look-at-our-week-in-review/</link>
		<comments>http://genderreport.com/2012/02/05/week-of-the-year-a-look-at-our-week-in-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:01:31 +0000</pubDate>
		<dc:creator>Joy Bacon</dc:creator>
				<category><![CDATA[One Year]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[week in review]]></category>
		<category><![CDATA[women in journalism]]></category>
		<category><![CDATA[women in news]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=2898</guid>
		<description><![CDATA[When we started this project, one of our big goals was to bring more attention to not only the lack of women in the newsroom, but also to the lack of women in the news. One of the ways we did this was through our Week in Review, a post each weekend that rounded up &#8230; <a href="http://genderreport.com/2012/02/05/week-of-the-year-a-look-at-our-week-in-review/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=2898&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2012/02/05/week-of-the-year-a-look-at-our-week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2012/02/slide1.jpg?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2012/02/slide1.jpg?w=150" medium="image">
			<media:title type="html">W-R Teaser</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/75bc0f8266040594fcdb59fabd7ab6b5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joybacon</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Pandagate&#8217;: BBC taken to task for including panda in female &#8216;Faces of the Year&#8217; list</title>
		<link>http://genderreport.com/2011/12/31/pandagate-bbc-taken-to-task-for-including-panda-in-female-faces-of-the-year-list/</link>
		<comments>http://genderreport.com/2011/12/31/pandagate-bbc-taken-to-task-for-including-panda-in-female-faces-of-the-year-list/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:19:29 +0000</pubDate>
		<dc:creator>Jasmine Linabary</dc:creator>
				<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[pandagate]]></category>
		<category><![CDATA[week in review]]></category>
		<category><![CDATA[Women of the Year]]></category>

		<guid isPermaLink="false">http://genderreport.com/?p=2574</guid>
		<description><![CDATA[BBC has come under fire for its "Faces of the year 2011 - the women list" after it included the Chinese panda Tian Tian, also known as Sweetie, as one of the 12 women who made headlines this year. <a href="http://genderreport.com/2011/12/31/pandagate-bbc-taken-to-task-for-including-panda-in-female-faces-of-the-year-list/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=genderreport.com&#038;blog=18826131&#038;post=2574&#038;subd=genderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://genderreport.com/2011/12/31/pandagate-bbc-taken-to-task-for-including-panda-in-female-faces-of-the-year-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://genderreport.files.wordpress.com/2011/12/picture-71.png?w=150" />
		<media:content url="http://genderreport.files.wordpress.com/2011/12/picture-71.png?w=150" medium="image">
			<media:title type="html">BBC Faces of the year 2011 - the women</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ab112c484ebf31fa99c2a7c9dc166e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jlinabary</media:title>
		</media:content>

		<media:content url="http://genderreport.files.wordpress.com/2011/12/picture-71.png?w=1024" medium="image">
			<media:title type="html">BBC Faces of the year 2011 - the women</media:title>
		</media:content>
	</item>
	</channel>
</rss>
